, Planet Ice NIHL National Division
Attendance 1295, Planet Ice Bristol, Merlin Road, BS107SR- L
- SOL
- OTW
- SOW
- W
- Bayley Harewood (Butler, Pryce) 33:20 - SHG
- Tanner Butler (Pryce, Harewood) 59:52 - PPG
Goalie
33 | G | Tommy Nappier |
First line
23 | D | Jacob White-Sey |
51 | D | Reece Cochrane |
6 | LW | Rhys Smetham |
52 | C | Nick Pryce |
77 | RW | Bayley Harewood |
Second line
24 | D | Tanner Butler |
90 | D | Bobby Ragan |
9 | LW | Bari McKenzie |
7 | C | Cameron Hamill |
11 | RW | Sean Morris |
Third line
73 | D | Sam Smith |
13 | D | Dylan Webb |
91 | LW | Mason Lipsey |
59 | C | Ewan Hill |
19 | RW | Elliot Lewis |
Coaches
Bari McKenzie
Goalie
33 | G | Jordan Marr |
First line
5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
21 | RW | Torran Anderson |
Second line
6 | D | Stuart Kerr |
10 | D | Liam Stenton |
92 | LW | Caly Robertson |
14 | C | Lewis Young |
9 | RW | Mason Alderson |
Third line
49 | D | Liam Danskin |
53 | D | Kian Shevlin |
63 | LW | Joey Coulter |
88 | C | Kyle Carruth |
89 | RW | Scott Henderson |
Fourth line
68 | LW | Callum Boyd |
25 | RW | Connor Henderson |
Coaches
Martin Grubb
Referees
Huw Poulton, Roy Hamilton
Linesman
Chris Edwards, Felicity Munroe