, Planet Ice NIHL National Division
Attendance 2531, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DL- W
- L
- L
- W
- SOW
- Toms Rutkis (Stewart) 04:36
- Milique Martelly (Spadafore, Hamill) 22:21
- Jordan Cownie (Spadafore) 52:32 - PPG
- W
- L
- L
- W
- W
- Cameron Hough (Laakkonen, Buglass) 19:58 - PPG
- Scott Robson (Venskutonis, Speirs) 29:23
- Austin Mitchell-King (Speirs, Salem) 34:28
- Luke Ferrara (Laakkonen) 62:22
Milton Keynes Lightning - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#4 | Archie Salisbury | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Jordan Spadafore | D | 0 | 2 | 2 | 4 | 0 | 0 |
#10 | Toms Rutkis | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#11 | Callum Field | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Dillon Lawrence | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | James Griffin | D | 0 | 0 | 0 | 2 | 0 | 0 |
#16 | Mack Stewart | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#17 | Corey McEwen | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Carter Hamill | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#25 | Ed Knaggs | D | 0 | 0 | 0 | 2 | 0 | 0 |
#28 | Tim Wallace | FW | 0 | 0 | 0 | 4 | 0 | 0 |
#33 | Milique Martelly | D | 1 | 0 | 1 | 0 | 0 | 0 |
#59 | Ross Venus | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Harry Gulliver | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#89 | Rio Grinnell-Parke | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#93 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jordan Cownie | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#96 | Ben Solder | D | 0 | 0 | 0 | 4 | 0 | 0 |
Milton Keynes Lightning - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#1 | Jordan Hedley | 0 | 1 | 0 | 35 | 4 | 62 | 88.57 | 0 |
Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 1 | 1 | 0 | 0 | 0 |
#8 | Louie Kynaston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Scott Robson | D | 1 | 0 | 1 | 0 | 0 | 0 |
#13 | Connor Glossop | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Luke Ferrara | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#23 | Bradley Bowering | D | 0 | 0 | 0 | 2 | 0 | 0 |
#24 | Austin Mitchell-King | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#25 | Billy Thorpe | D | 0 | 0 | 0 | 0 | 0 | 0 |
#26 | Thomas Palmer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Cameron Hough | FW | 1 | 0 | 1 | 2 | 1 | 0 |
#35 | Joseph Gretton | D | 0 | 0 | 0 | 2 | 0 | 0 |
#38 | Duncan Speirs | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#45 | Callum Buglass | D | 0 | 1 | 1 | 0 | 0 | 0 |
#62 | Janne Laakkonen | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#91 | Nathan Salem | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#92 | Barnabas Sari | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Jarvis Hunt | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Hayden Lavigne | 1 | 0 | 0 | 25 | 3 | 62 | 88.00 | 0 |