, Planet Ice NIHL National Division
Attendance 816, Telford Ice Rink, International Way, Telford, TF3 4JQGoalie
30 | G | Brad Day |
First line
39 | D | Louie Newell |
12 | D | Danny Rose |
16 | LW | Finley Howells |
13 | C | Harry Ferguson |
94 | RW | VladimĂr Luka |
Second line
91 | D | Rhodes Mitchell-King |
47 | D | Ross Connolly |
77 | LW | Scott McKenzie |
23 | C | David Thomson |
11 | RW | Eric Henderson |
Third line
8 | D | Jake Price |
26 | D | Deakan Fielder |
49 | LW | James Smith |
4 | C | Adam Harding |
27 | RW | Edgars Landsbergs |
Fourth line
3 | D | Ryan Leese |
38 | LW | Thomas Byrne |
Coaches
Tom Watkins
Goalie
42 | G | Max Wright |
First line
94 | D | Stuart Mogg |
74 | D | Liam Morris |
23 | LW | Dominik Gabaj |
21 | C | Marcel Baláž |
19 | RW | William Stead |
Second line
5 | D | Oliver Knaggs |
15 | D | Tyton Cathcart |
9 | LW | Vanya Antonov |
24 | C | Dan Rose |
16 | RW | Adam Erskine |
Third line
13 | D | Marcus Mitchell |
71 | D | Joshua Kelly |
93 | LW | Joshua Poole |
61 | C | William Birch |
Coaches
Ashley Tait
Referees
Roy Hamilton, Matt Rose
Linesman
Ollie Coyne, Jonathan Sore