, Planet Ice NIHL National Division
Attendance 831, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- OTW
- W
- L
- L
- W
- Billy Thorpe (Buglass, Hunt) 01:36
- Cameron Hough (Ferrara, Laakkonen) 04:49
- Luke Ferrara (Laakkonen, Norton) 10:02 - PPG
- Austin Mitchell-King (Robson, Salem) 19:25
- Cameron Hough (Hunt, Ferrara) 32:53 - PPG
- Luke Ferrara (Hough, Norton) 58:55
- W
- L
- SOL
- OTW
- SOW
- Bayley Harewood (Pryce, McKenzie) 15:39
- Cameron Hamill (Harewood, Smetham) 49:46
- Bayley Harewood (Butler) 55:46
- Mason Lipsey (Butler, Pryce) 57:21 - PPG
Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 0 | 2 | 2 | 0 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Louie Kynaston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Scott Robson | D | 0 | 1 | 1 | 0 | 0 | 0 |
#13 | Connor Glossop | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Luke Ferrara | FW | 2 | 2 | 4 | 0 | 1 | 0 |
#23 | Bradley Bowering | D | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Austin Mitchell-King | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#25 | Billy Thorpe | D | 1 | 0 | 1 | 0 | 0 | 0 |
#26 | Thomas Palmer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Cameron Hough | FW | 2 | 1 | 3 | 0 | 1 | 0 |
#35 | Joseph Gretton | D | 0 | 0 | 0 | 4 | 0 | 0 |
#38 | Duncan Speirs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#45 | Callum Buglass | D | 0 | 1 | 1 | 0 | 0 | 0 |
#62 | Janne Laakkonen | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#91 | Nathan Salem | FW | 0 | 1 | 1 | 4 | 0 | 0 |
#92 | Barnabas Sari | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Jarvis Hunt | FW | 0 | 2 | 2 | 0 | 0 | 0 |
Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Hayden Lavigne | 1 | 0 | 0 | 30 | 4 | 59 | 86.67 | 0 |
Bristol Pitbulls - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#6 | Rhys Smetham | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#7 | Cameron Hamill | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#9 | Bari McKenzie | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#11 | Sean Morris | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Dylan Webb | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Elliot Lewis | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#23 | Jacob White-Sey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Tanner Butler | D | 0 | 2 | 2 | 0 | 0 | 0 |
#51 | Reece Cochrane | D | 0 | 0 | 0 | 0 | 0 | 0 |
#52 | Nick Pryce | FW | 0 | 2 | 2 | 2 | 0 | 0 |
#59 | Ewan Hill | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#77 | Bayley Harewood | FW | 2 | 1 | 3 | 4 | 0 | 0 |
#90 | Bobby Ragan | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Mason Lipsey | FW | 1 | 0 | 1 | 0 | 1 | 0 |
Bristol Pitbulls - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#33 | Tommy Nappier | 0 | 1 | 0 | 36 | 5 | 59 | 86.11 | 0 |