, Planet Ice NIHL National Division
Attendance 929, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- OTW
- W
- W
- L
- L
- Shaun Miller (Shewfelt) 09:37 - PPG
- Jake Sylvester (Anderson) 21:52
- Shaun Miller (Pascale, Cooper) 38:02
- Zachary Yokoyama (Shewfelt, Miller) 48:38 - PPG
- Jake Sylvester (Cooper, James) 53:08
- Shaun Miller 59:09
- L
- W
- SOW
- W
- W
- Walker Sommer (Philips, Crowe) 04:25
- Nathan Ripley (Sommer, Philips) 32:01 - PPG
- Nathan Ripley (Barry, Kirk) 51:45 - PPG
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 2 | 2 | 0 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 1 | 1 | 0 | 0 | 0 |
#21 | Luca Pascale | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Aiden Wilson | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#29 | Jake Sylvester | FW | 2 | 0 | 2 | 0 | 0 | 0 |
#43 | Jacob Ranson | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#55 | Sean Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
#72 | Ashley Jackson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#85 | Zachary Yokoyama | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#95 | Shaun Miller | FW | 3 | 1 | 4 | 2 | 1 | 0 |
#98 | Tjay Anderson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#39 | Ethan James | 1 | 0 | 0 | 35 | 3 | 59 | 91.43 | 0 |
Sheffield Steeldogs - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Brady Doxey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Ben Morgan | D | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Walker Sommer | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#9 | Thomas Barry | D | 0 | 1 | 1 | 0 | 0 | 0 |
#13 | Morgan Clarke-Pizzo | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#17 | Jacob Brammer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Samuel Tremblay | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#20 | Jonathan Philips | FW | 0 | 2 | 2 | 2 | 0 | 0 |
#22 | Ollie Turner | D | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Nathan Ripley | FW | 2 | 0 | 2 | 2 | 2 | 0 |
#36 | Henry Adams | D | 0 | 0 | 0 | 0 | 0 | 0 |
#42 | Tim Smith | D | 0 | 0 | 0 | 2 | 0 | 0 |
#43 | Samuel Cooper | D | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Jack Brammer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#75 | Benjamin Cutts | FW | 0 | 0 | 0 | 4 | 0 | 0 |
#90 | Jonathan Kirk | D | 0 | 1 | 1 | 0 | 0 | 0 |
Sheffield Steeldogs - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#31 | Daniel Crowe | 0 | 1 | 0 | 50 | 5 | 58 | 90.00 | 0 |