, Planet Ice NIHL National Division
Attendance 1250, Better Link Centre, Whitehill Way, Swindon, SN5 7DL- W
- L
- OTW
- W
- L
- Luc Johnson (Bebris) 03:07 - SHG
- Tomasz Malasinski (Bradley, Nell) 10:42 - PPG
- Reed Sayers (Pakozdi, Wells) 14:08 - PPG
- Balint Pakozdi (Bebris, Malasinski) 15:14
- Glenn Billing (Bricknell, Bebris) 25:16
- Sam Bullas 26:49
- Jake Bricknell 33:50
- Chris Jones 37:34
- Balint Pakozdi (Billing, Malasinski) 41:08
- W
- OTW
- W
- L
- L
- Luke Ferrara (Laakkonen) 04:52
- Austin Mitchell-King (Kynaston, Buglass) 17:42
Swindon Wildcats - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Balint Pakozdi | FW | 2 | 1 | 3 | 0 | 0 | 0 |
#11 | Chris Jones | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#12 | Ryan Wells | D | 0 | 1 | 1 | 0 | 0 | 0 |
#13 | Sam Bullas | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#14 | Dylan Lipsey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Reed Sayers | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#19 | Aaron Nell | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#21 | Luc Johnson | FW | 1 | 0 | 1 | 0 | 0 | 1 |
#24 | Tyler Plews | D | 0 | 0 | 0 | 0 | 0 | 0 |
#26 | Jake Bricknell | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#61 | Sam Godfrey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Edgars Bebris | D | 0 | 3 | 3 | 0 | 0 | 0 |
#72 | Glenn Billing | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#73 | Ed Bradley | D | 0 | 1 | 1 | 0 | 0 | 0 |
#77 | Joshua Shaw | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#78 | Jamie Smith | D | 0 | 0 | 0 | 0 | 0 | 0 |
#89 | Tomasz Malasinski | FW | 1 | 2 | 3 | 0 | 1 | 0 |
Swindon Wildcats - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Renny Marr | 1 | 0 | 0 | 12 | 2 | 39 | 83.33 | 0 |
#62 | Tyler Perre | 0 | 0 | 0 | 7 | 0 | 20 | 100.00 | 0 |
Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 0 | 0 | 2 | 0 | 0 |
#8 | Louie Kynaston | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#11 | Scott Robson | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Luke Ferrara | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#23 | Bradley Bowering | D | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Austin Mitchell-King | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#25 | Billy Thorpe | D | 0 | 0 | 0 | 0 | 0 | 0 |
#26 | Thomas Palmer | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#29 | Cameron Hough | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#35 | Joseph Gretton | D | 0 | 0 | 0 | 2 | 0 | 0 |
#38 | Duncan Speirs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#45 | Callum Buglass | D | 0 | 1 | 1 | 0 | 0 | 0 |
#62 | Janne Laakkonen | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#91 | Nathan Salem | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#92 | Barnabas Sari | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Jarvis Hunt | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Hayden Lavigne | 0 | 1 | 0 | 22 | 6 | 26 | 72.73 | 0 |
#50 | Luke Clark | 0 | 0 | 0 | 14 | 3 | 33 | 78.57 | 0 |