Player stats
Jersey | Player name | Position | Gp | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
#95 | Shaun Miller | FW | 18 | 16 | 26 | 42 | 30 | 7 | 0 |
#91 | Andrew Shewfelt | FW | 14 | 15 | 17 | 32 | 2 | 4 | 1 |
#98 | Tjay Anderson | FW | 18 | 7 | 18 | 25 | 14 | 1 | 0 |
#29 | Jake Sylvester | FW | 16 | 10 | 9 | 19 | 4 | 2 | 1 |
#10 | Brandon Ayliffe | FW | 18 | 10 | 9 | 19 | 8 | 1 | 0 |
#85 | Zachary Yokoyama | FW | 7 | 6 | 7 | 13 | 9 | 3 | 0 |
#83 | Adam Laishram | FW | 9 | 5 | 6 | 11 | 12 | 3 | 0 |
#24 | Aiden Wilson | FW | 16 | 3 | 4 | 7 | 12 | 2 | 0 |
#14 | Jack Cooper | D | 16 | 1 | 6 | 7 | 4 | 0 | 0 |
#55 | Sean Barry | D | 18 | 2 | 4 | 6 | 4 | 0 | 0 |
#18 | Marco Pascale | D | 18 | 1 | 4 | 5 | 14 | 0 | 0 |
#43 | Jacob Ranson | FW | 14 | 2 | 2 | 4 | 8 | 1 | 0 |
#9 | Sebastian Mohr | FW | 5 | 2 | 2 | 4 | 4 | 0 | 0 |
#3 | Tyler Nixon | D | 18 | 1 | 2 | 3 | 10 | 0 | 0 |
#5 | Joe Tomalin | FW | 17 | 0 | 3 | 3 | 29 | 0 | 0 |
#13 | Elliott Dewey | D | 18 | 0 | 3 | 3 | 14 | 0 | 0 |
#54 | Christian Mohr | FW | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
#23 | Harvey Briggs | FW | 9 | 1 | 1 | 2 | 8 | 0 | 0 |
#11 | Thomas Relf | D | 18 | 0 | 2 | 2 | 6 | 0 | 0 |
#86 | Tommy Hugget | FW | 16 | 1 | 0 | 1 | 4 | 0 | 0 |
#72 | Ashley Jackson | FW | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
#32 | Luke Smital | FW | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
#72 | Brynley Capps | FW | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
#22 | Megas Kanys | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Luca Pascale | FW | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Bradley Taylor | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#72 | Nils Maskalans | FW | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie stats
Jersey | Player name | Gp | W | L | SO | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
#30 | Matt SmÃtal | 1 | 1 | 0 | 0 | 45 | 3 | 60 | 3.00 | 93.33 | 0 |
#39 | Ethan James | 15 | 9 | 6 | 0 | 605 | 59 | 869 | 4.07 | 90.25 | 0 |
#30 | Owen Rider | 2 | 1 | 0 | 0 | 36 | 4 | 66 | 3.64 | 88.89 | 0 |
#30 | Thomas Brown | 3 | 0 | 1 | 0 | 51 | 9 | 72 | 7.50 | 82.35 | 0 |