Player stats
Player name | Position | Gp | G | A | PTS | PIM | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|
# | Shaun Miller | FW | 10 | 10 | 14 | 24 | 12 | 6 | 0 |
# | Andrew Shewfelt | FW | 9 | 9 | 11 | 20 | 2 | 2 | 1 |
# | Tjay Anderson | FW | 10 | 2 | 14 | 16 | 8 | 0 | 0 |
# | Jake Sylvester | FW | 9 | 6 | 6 | 12 | 2 | 0 | 1 |
# | Brandon Ayliffe | FW | 10 | 6 | 3 | 9 | 8 | 1 | 0 |
# | Zachary Yokoyama | FW | 3 | 3 | 4 | 7 | 9 | 2 | 0 |
# | Adam Laishram | FW | 5 | 3 | 3 | 6 | 6 | 1 | 0 |
# | Jack Cooper | D | 8 | 1 | 4 | 5 | 2 | 0 | 0 |
# | Sean Barry | D | 10 | 2 | 1 | 3 | 0 | 0 | 0 |
# | Aiden Wilson | FW | 10 | 1 | 2 | 3 | 10 | 1 | 0 |
# | Marco Pascale | D | 10 | 1 | 2 | 3 | 4 | 0 | 0 |
# | Elliott Dewey | D | 10 | 0 | 3 | 3 | 10 | 0 | 0 |
# | Jacob Ranson | FW | 10 | 1 | 1 | 2 | 6 | 1 | 0 |
# | Joe Tomalin | FW | 10 | 0 | 2 | 2 | 29 | 0 | 0 |
# | Tommy Hugget | FW | 10 | 1 | 0 | 1 | 2 | 0 | 0 |
# | Thomas Relf | D | 10 | 0 | 1 | 1 | 4 | 0 | 0 |
# | Harvey Briggs | FW | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
# | Tyler Nixon | D | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
# | Sebastian Mohr | FW | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
# | Luke Smital | FW | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
# | Christian Mohr | FW | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Brynley Capps | FW | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
# | Ashley Jackson | FW | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Luca Pascale | FW | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie stats
Player name | Gp | W | L | SO | SA | GA | MIN | GAA | SVS% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Owen Rider | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0.00 | 100.00 | 0 |
# | Matt SmÃtal | 1 | 1 | 0 | 0 | 45 | 3 | 60 | 3.00 | 93.33 | 0 |
# | Ethan James | 9 | 5 | 4 | 0 | 360 | 34 | 517 | 3.95 | 90.56 | 0 |
# | Thomas Brown | 2 | 0 | 0 | 0 | 9 | 2 | 12 | 10.00 | 77.78 | 0 |