, Planet Ice NIHL National Division
Attendance 747, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JTGoalie
30 | G | Owen Rider |
First line
14 | D | Jack Cooper |
18 | D | Marco Pascale |
91 | LW | Andrew Shewfelt |
98 | C | Tjay Anderson |
29 | RW | Jake Sylvester |
Second line
13 | D | Elliott Dewey |
55 | D | Sean Barry |
23 | LW | Harvey Briggs |
10 | C | Brandon Ayliffe |
85 | RW | Zachary Yokoyama |
Third line
3 | D | Tyler Nixon |
11 | D | Thomas Relf |
5 | LW | Joe Tomalin |
24 | C | Aiden Wilson |
86 | RW | Tommy Hugget |
Coaches
Lewis Jones
Goalie
33 | G | Jordan Marr |
First line
5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
92 | RW | Caly Robertson |
Second line
6 | D | Stuart Kerr |
10 | D | Liam Stenton |
21 | LW | Torran Anderson |
14 | C | Lewis Young |
89 | RW | Scott Henderson |
Third line
49 | D | Liam Danskin |
53 | D | Kian Shevlin |
63 | LW | Joey Coulter |
88 | RW | Kyle Carruth |
Coaches
Martin Grubb
Referees
Roy Hamilton, Craig Williams
Linesman
Guy Davies, Lee Young