, Planet Ice NIHL National Division
Attendance 747, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JTRomford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Harvey Briggs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Aiden Wilson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Jake Sylvester | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
#85 | Zachary Yokoyama | FW | 1 | 0 | 1 | 2 | 1 | 0 |
#86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#98 | Tjay Anderson | FW | 0 | 0 | 0 | 2 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Owen Rider | 0 | 1 | 0 | 24 | 2 | 60 | 91.67 | 0 |
Solway Sharks - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Olivier Arseneau | D | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Stuart Kerr | D | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Liam Stenton | D | 0 | 0 | 0 | 2 | 0 | 0 |
#12 | Kell Beattie | D | 2 | 0 | 2 | 0 | 0 | 0 |
#14 | Lewis Young | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Torran Anderson | FW | 0 | 1 | 1 | 5 | 0 | 0 |
#22 | John Dunbar | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#43 | Nolan Gardiner | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#49 | Liam Danskin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#53 | Kian Shevlin | D | 0 | 0 | 0 | 2 | 0 | 0 |
#63 | Joey Coulter | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#88 | Kyle Carruth | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#89 | Scott Henderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#92 | Caly Robertson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Solway Sharks - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#33 | Jordan Marr | 1 | 0 | 0 | 45 | 1 | 60 | 97.78 | 0 |