, Planet Ice NIHL National Division
Attendance 1200, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- W
- W
- L
- L
- L
- Andrew Shewfelt (Miller, Cooper) 25:33
- Jake Sylvester (Anderson, Laishram) 32:01
- Jake Sylvester (Pascale, Anderson) 42:08
- Shaun Miller (Shewfelt) 50:35
- Shaun Miller (Shewfelt) 59:26
- L
- W
- L
- L
- L
- Adam Rosbottom (Tombs, Erskine) 10:08
- Roman Cathcart (Kelly) 23:52
- Marcel Baláž (Gabaj, Stead) 30:45 - PPG
Goalie
30 | G | Owen Rider |
First line
14 | D | Jack Cooper |
18 | D | Marco Pascale |
91 | LW | Andrew Shewfelt |
10 | C | Brandon Ayliffe |
95 | RW | Shaun Miller |
Second line
13 | D | Elliott Dewey |
55 | D | Sean Barry |
98 | LW | Tjay Anderson |
83 | C | Adam Laishram |
29 | RW | Jake Sylvester |
Third line
3 | D | Tyler Nixon |
11 | D | Thomas Relf |
5 | LW | Joe Tomalin |
86 | C | Tommy Hugget |
21 | RW | Luca Pascale |
Fourth line
72 | D | Artjoms Kazaks |
9 | LW | Sebastian Mohr |
54 | C | Christian Mohr |
23 | RW | Harvey Briggs |
Coaches
Lewis Jones
Goalie
42 | G | Max Wright |
First line
15 | D | Tyton Cathcart |
94 | D | Stuart Mogg |
2 | LW | Adam Rosbottom |
23 | C | Dominik Gabaj |
19 | RW | William Stead |
Second line
71 | D | Joshua Kelly |
5 | D | Oliver Knaggs |
91 | LW | Oliver Hemmings-Maher |
21 | C | Marcel Baláž |
9 | RW | Vanya Antonov |
Third line
13 | D | Marcus Mitchell |
18 | D | Preston Tombs |
95 | LW | Jacob Ranson |
24 | C | Dan Rose |
16 | RW | Adam Erskine |
Fourth line
12 | LW | Roman Cathcart |
Coaches
Steve Merry
Referees
Will Hewitt, Adam Bicknell
Linesman
Guy Davies, Jason Earl