, Planet Ice NIHL National Division
Attendance 1200, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- W
- W
- L
- L
- L
- Andrew Shewfelt (Miller, Cooper) 25:33
- Jake Sylvester (Anderson, Laishram) 32:01
- Jake Sylvester (Pascale, Anderson) 42:08
- Shaun Miller (Shewfelt) 50:35
- Shaun Miller (Shewfelt) 59:26
- L
- W
- L
- L
- L
- Adam Rosbottom (Tombs, Erskine) 10:08
- Roman Cathcart (Kelly) 23:52
- Marcel Baláž (Gabaj, Stead) 30:45 - PPG
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 2 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Sebastian Mohr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 1 | 1 | 0 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 1 | 1 | 0 | 0 | 0 |
#21 | Luca Pascale | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Harvey Briggs | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#29 | Jake Sylvester | FW | 2 | 0 | 2 | 2 | 0 | 0 |
#54 | Christian Mohr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
#72 | Artjoms Kazaks | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#83 | Adam Laishram | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#95 | Shaun Miller | FW | 2 | 1 | 3 | 2 | 0 | 0 |
#98 | Tjay Anderson | FW | 0 | 2 | 2 | 0 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Owen Rider | 1 | 0 | 0 | 25 | 3 | 60 | 88.00 | 0 |
Berkshire Bees - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Adam Rosbottom | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#5 | Oliver Knaggs | D | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Vanya Antonov | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Roman Cathcart | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#13 | Marcus Mitchell | D | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Tyton Cathcart | D | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Adam Erskine | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#18 | Preston Tombs | D | 0 | 1 | 1 | 0 | 0 | 0 |
#19 | William Stead | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#21 | Marcel Baláž | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#23 | Dominik Gabaj | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#24 | Dan Rose | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Joshua Kelly | D | 0 | 1 | 1 | 0 | 0 | 0 |
#91 | Oliver Hemmings-Maher | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#94 | Stuart Mogg | D | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jacob Ranson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Berkshire Bees - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#42 | Max Wright | 0 | 1 | 0 | 51 | 4 | 59 | 92.16 | 0 |