, Planet Ice NIHL National Division
Attendance 832, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- W
- W
- W
- L
- L
- Shaun Miller (Barry) 03:01
- Andrew Shewfelt (Cooper, Miller) 14:57
- Tjay Anderson (Yokoyama, Sylvester) 36:48
- Andrew Shewfelt (Miller, Ayliffe) 40:28
- SOW
- W
- W
- OTL
- L
- Martins Susters (Stewart) 00:49
- Martins Susters (Gulliver) 27:07
- Ross Venus (Spadafore, Hamill) 37:25
- Jordan Cownie (Gulliver, Susters) 59:45
- Sean Norris (Venus) 61:13
Goalie
39 | G | Ethan James |
First line
14 | D | Jack Cooper |
18 | D | Marco Pascale |
91 | LW | Andrew Shewfelt |
10 | C | Brandon Ayliffe |
95 | RW | Shaun Miller |
Second line
13 | D | Elliott Dewey |
55 | D | Sean Barry |
98 | LW | Tjay Anderson |
85 | C | Zachary Yokoyama |
29 | RW | Jake Sylvester |
Third line
3 | D | Tyler Nixon |
11 | D | Thomas Relf |
5 | LW | Joe Tomalin |
72 | C | George Norcliffe |
23 | RW | Harvey Briggs |
Fourth line
21 | D | Luca Pascale |
72 | LW | Artjoms Kazaks |
86 | C | Tommy Hugget |
32 | RW | Shay Woolmore |
Coaches
Lewis Jones
Goalie
1 | G | Jordan Hedley |
First line
5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
77 | LW | Martins Susters |
28 | C | Tim Wallace |
71 | RW | Harry Gulliver |
Second line
96 | D | Ben Solder |
15 | D | James Griffin |
24 | LW | Carter Hamill |
59 | C | Ross Venus |
16 | RW | Mack Stewart |
Third line
37 | D | Patrik Forsberg |
95 | LW | Jordan Cownie |
17 | C | Corey McEwen |
86 | RW | Sean Norris |
Fourth line
72 | LW | Richard Hartmann |
11 | C | Callum Field |
89 | RW | Rio Grinnell-Parke |
Coaches
Tim Wallace