, Planet Ice NIHL National Division
Attendance 832, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- W
- W
- W
- L
- L
- Shaun Miller (Barry) 03:01
- Andrew Shewfelt (Cooper, Miller) 14:57
- Tjay Anderson (Yokoyama, Sylvester) 36:48
- Andrew Shewfelt (Miller, Ayliffe) 40:28
- SOW
- W
- W
- OTL
- L
- Martins Susters (Stewart) 00:49
- Martins Susters (Gulliver) 27:07
- Ross Venus (Spadafore, Hamill) 37:25
- Jordan Cownie (Gulliver, Susters) 59:45
- Sean Norris (Venus) 61:13
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 1 | 1 | 0 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Luca Pascale | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Harvey Briggs | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#29 | Jake Sylvester | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#32 | Shay Woolmore | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 1 | 1 | 0 | 0 | 0 |
#72 | Artjoms Kazaks | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#72 | George Norcliffe | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#85 | Zachary Yokoyama | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 2 | 0 | 2 | 0 | 0 | 0 |
#95 | Shaun Miller | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#98 | Tjay Anderson | FW | 1 | 0 | 1 | 0 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#39 | Ethan James | 0 | 1 | 0 | 54 | 5 | 60 | 90.74 | 0 |
Milton Keynes Lightning - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Jordan Spadafore | D | 0 | 1 | 1 | 0 | 0 | 0 |
#11 | Callum Field | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | James Griffin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Mack Stewart | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#17 | Corey McEwen | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Carter Hamill | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#25 | Ed Knaggs | D | 0 | 0 | 0 | 0 | 0 | 0 |
#28 | Tim Wallace | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#33 | Milique Martelly | D | 0 | 0 | 0 | 0 | 0 | 0 |
#37 | Patrik Forsberg | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#59 | Ross Venus | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#71 | Harry Gulliver | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#72 | Richard Hartmann | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#77 | Martins Susters | FW | 2 | 1 | 3 | 0 | 0 | 0 |
#86 | Sean Norris | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#89 | Rio Grinnell-Parke | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jordan Cownie | FW | 1 | 0 | 1 | 0 | 0 | 0 |
Milton Keynes Lightning - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#1 | Jordan Hedley | 1 | 0 | 0 | 34 | 4 | 58 | 88.24 | 0 |