, Planet Ice NIHL National Division
Attendance 1490, Better Link Centre, Whitehill Way, Swindon, SN5 7DL- Tomasz Malasinski (Nell, Pakozdi) 29:54
- Jake Bricknell 34:30
- Aaron Nell (Pakozdi, Malasinski) 40:35
- Balint Pakozdi (Nell, Bebris) 45:19


- James Smith (Henderson, Mitchell-King) 12:30
- Scott McKenzie (Ferguson) 17:57 - SHG
- Devon Skoleski (Henderson, Thomson) 49:53 - PPG
- Rhodes Mitchell-King 57:11
- Devon Skoleski (Thomson, Mitchell-King) 62:50 - PPG
Goalie

62 | G | Tyler Perre |
First line

12 | D | Ryan Wells |
73 | D | Ed Bradley |
89 | LW | Tomasz Malasinski |
72 | C | Glenn Billing |
19 | RW | Aaron Nell |
Second line

71 | D | Edgars Bebris |
24 | D | Tyler Plews |
3 | LW | Balint Pakozdi |
11 | C | Chris Jones |
26 | RW | Jake Bricknell |
Third line

78 | D | Jamie Smith |
61 | D | Sam Godfrey |
41 | LW | Vanya Antonov |
13 | C | Sam Bullas |
16 | RW | Reed Sayers |
Fourth line

4 | D | Jacob Minter |
14 | LW | Dylan Lipsey |
21 | C | Luc Johnson |
77 | RW | Joshua Shaw |
Coaches

Aaron Nell
Goalie

30 | G | Brad Day |
First line

39 | D | Louie Newell |
12 | D | Danny Rose |
13 | LW | Harry Ferguson |
23 | C | David Thomson |
11 | RW | Eric Henderson |
Second line

91 | D | Rhodes Mitchell-King |
4 | D | Adam Harding |
77 | LW | Scott McKenzie |
28 | C | Devon Skoleski |
16 | RW | Finley Howells |
Third line

3 | D | Ryan Leese |
6 | D | Noah Kääriäinen |
18 | LW | Joseph Aston |
38 | C | Thomas Byrne |
49 | RW | James Smith |
Fourth line

71 | LW | Taylor Stanton |
10 | C | Lucas Price |
27 | RW | Edgars Landsbergs |
Coaches

Tom Watkins
Referees
Mark Goodfellow, Tim Pickett
Linesman
Ollie Coyne, Jonathan Sore