, Planet Ice NIHL National Division
Attendance 1490, Better Link Centre, Whitehill Way, Swindon, SN5 7DL- Tomasz Malasinski (Nell, Pakozdi) 29:54
- Jake Bricknell 34:30
- Aaron Nell (Pakozdi, Malasinski) 40:35
- Balint Pakozdi (Nell, Bebris) 45:19


- James Smith (Henderson, Mitchell-King) 12:30
- Scott McKenzie (Ferguson) 17:57 - SHG
- Devon Skoleski (Henderson, Thomson) 49:53 - PPG
- Rhodes Mitchell-King 57:11
- Devon Skoleski (Thomson, Mitchell-King) 62:50 - PPG

Swindon Wildcats - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Balint Pakozdi | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#4 | Jacob Minter | D | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Chris Jones | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Ryan Wells | D | 0 | 0 | 0 | 2 | 0 | 0 |
#13 | Sam Bullas | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Dylan Lipsey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Reed Sayers | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Aaron Nell | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#21 | Luc Johnson | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#24 | Tyler Plews | D | 0 | 0 | 0 | 0 | 0 | 0 |
#26 | Jake Bricknell | FW | 1 | 0 | 1 | 7 | 0 | 0 |
#41 | Vanya Antonov | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#61 | Sam Godfrey | D | 0 | 0 | 0 | 2 | 0 | 0 |
#71 | Edgars Bebris | D | 0 | 1 | 1 | 0 | 0 | 0 |
#72 | Glenn Billing | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#73 | Ed Bradley | D | 0 | 0 | 0 | 2 | 0 | 0 |
#77 | Joshua Shaw | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#78 | Jamie Smith | D | 0 | 0 | 0 | 0 | 0 | 0 |
#89 | Tomasz Malasinski | FW | 1 | 1 | 2 | 2 | 0 | 0 |

Swindon Wildcats - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#62 | Tyler Perre | 0 | 1 | 0 | 30 | 5 | 61 | 83.33 | 0 |

Telford Tigers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Ryan Leese | D | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Adam Harding | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Noah Kääriäinen | D | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Lucas Price | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Eric Henderson | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#12 | Danny Rose | D | 0 | 0 | 0 | 6 | 0 | 0 |
#13 | Harry Ferguson | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#18 | Joseph Aston | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#23 | David Thomson | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#27 | Edgars Landsbergs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#28 | Devon Skoleski | FW | 2 | 0 | 2 | 0 | 2 | 0 |
#38 | Thomas Byrne | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#39 | Louie Newell | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#49 | James Smith | FW | 1 | 0 | 1 | 5 | 0 | 0 |
#71 | Taylor Stanton | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#77 | Scott McKenzie | FW | 1 | 0 | 1 | 0 | 0 | 1 |
#91 | Rhodes Mitchell-King | D | 1 | 2 | 3 | 0 | 0 | 0 |

Telford Tigers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Brad Day | 1 | 0 | 0 | 27 | 4 | 62 | 85.19 | 0 |