, Planet Ice NIHL Play-offs
Attendance 752, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- Brandon Ayliffe 09:57
- Shaun Miller (Shewfelt, Ayliffe) 13:41
- George Norcliffe (Shewfelt, Nixon) 26:36
- Shaun Miller (Nixon, Ayliffe) 30:22
- Jake Sylvester (Morison) 32:27
- Reed Morison (Anderson) 53:12
- Harvey Briggs (Norcliffe, Relf) 54:00


Goalie

30 | G | Owen Rider |
First line

14 | D | Jack Cooper |
11 | D | Thomas Relf |
95 | LW | Shaun Miller |
10 | C | Brandon Ayliffe |
91 | RW | Andrew Shewfelt |
Second line

13 | D | Elliott Dewey |
55 | D | Sean Barry |
98 | LW | Tjay Anderson |
26 | C | Reed Morison |
29 | RW | Jake Sylvester |
Third line

3 | D | Tyler Nixon |
51 | D | Megas Kanys |
23 | LW | Harvey Briggs |
19 | C | George Norcliffe |
86 | RW | Tommy Hugget |
Fourth line

54 | D | Bradley Taylor |
18 | LW | Luca Pascale |
9 | C | Artjoms Kazaks |
20 | RW | Thomas Palmer |
Coaches

Lewis Jones
Goalie

31 | G | Daniel Crowe |
First line

42 | D | Tim Smith |
71 | D | Jack Brammer |
37 | LW | Elmeri Hällfors |
5 | C | Brady Doxey |
72 | RW | Ivan Björkly-Nordström |
Second line

22 | D | Ollie Turner |
43 | D | Samuel Cooper |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
29 | RW | Nathan Ripley |
Third line

36 | D | Henry Adams |
13 | LW | Morgan Clarke-Pizzo |
81 | C | Charlie Thompson |
98 | RW | Tate Shudra |
Fourth line

15 | LW | Aiden Dancer |
75 | RW | Benjamin Cutts |
Coaches

Ben Morgan
Referees
William Gustav Erik Hult Jarlsmark, Will Hewitt
Linesman
Kenneth George, Mario Koval