, Planet Ice NIHL Play-offs
Attendance 752, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- Brandon Ayliffe 09:57
- Shaun Miller (Shewfelt, Ayliffe) 13:41
- George Norcliffe (Shewfelt, Nixon) 26:36
- Shaun Miller (Nixon, Ayliffe) 30:22
- Jake Sylvester (Morison) 32:27
- Reed Morison (Anderson) 53:12
- Harvey Briggs (Norcliffe, Relf) 54:00



Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 2 | 2 | 0 | 0 | 0 |
#9 | Artjoms Kazaks | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 1 | 1 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Luca Pascale | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | George Norcliffe | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#20 | Thomas Palmer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Harvey Briggs | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#26 | Reed Morison | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#29 | Jake Sylvester | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#51 | Megas Kanys | D | 0 | 0 | 0 | 0 | 0 | 0 |
#54 | Bradley Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
#86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Andrew Shewfelt | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#95 | Shaun Miller | FW | 2 | 0 | 2 | 0 | 0 | 0 |
#98 | Tjay Anderson | FW | 0 | 1 | 1 | 0 | 0 | 0 |

Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Owen Rider | 1 | 0 | 0 | 29 | 2 | 60 | 93.10 | 0 |

Sheffield Steeldogs - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Brady Doxey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Walker Sommer | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#13 | Morgan Clarke-Pizzo | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Aiden Dancer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#20 | Jonathan Philips | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#22 | Ollie Turner | D | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Nathan Ripley | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#36 | Henry Adams | D | 0 | 0 | 0 | 2 | 0 | 0 |
#37 | Elmeri Hällfors | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#42 | Tim Smith | D | 0 | 0 | 0 | 0 | 0 | 0 |
#43 | Samuel Cooper | D | 0 | 0 | 0 | 2 | 0 | 0 |
#71 | Jack Brammer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#72 | Ivan Björkly-Nordström | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#75 | Benjamin Cutts | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#81 | Charlie Thompson | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#98 | Tate Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 |

Sheffield Steeldogs - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#31 | Daniel Crowe | 0 | 1 | 0 | 37 | 7 | 60 | 81.08 | 0 |