, Planet Ice NIHL National Division
Attendance 583, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- L
- OTL
- W
- L
- W
- Samuel Tremblay (Hällfors, Ripley) 27:25
- Morgan Clarke-Pizzo (Smith) 28:37
- Samuel Tremblay (Björkly-Nordström, Hällfors) 39:58 - PPG
- Elmeri Hällfors (Tremblay, Ripley) 56:30
- Elmeri Hällfors (Tremblay, Ripley) 57:30 - SHG
Goalie
30 | G | Ben Norton |
First line
90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
29 | RW | Nathan Ripley |
Second line
42 | D | Tim Smith |
6 | D | Ben Morgan |
72 | LW | Ivan Björkly-Nordström |
20 | C | Jonathan Philips |
5 | RW | Brady Doxey |
Third line
22 | D | Ollie Turner |
9 | D | Thomas Barry |
13 | LW | Morgan Clarke-Pizzo |
98 | C | Tate Shudra |
71 | RW | Jack Brammer |
Fourth line
17 | LW | Jacob Brammer |
75 | RW | Benjamin Cutts |
Coaches
Ben Morgan
Goalie
33 | G | Jordan Marr |
First line
5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
92 | RW | Caly Robertson |
Second line
6 | D | Stuart Kerr |
10 | D | Liam Stenton |
89 | LW | Scott Henderson |
14 | C | Lewis Young |
9 | RW | Mason Alderson |
Third line
49 | D | Liam Danskin |
53 | D | Kian Shevlin |
63 | LW | Joey Coulter |
88 | C | Kyle Carruth |
21 | RW | Torran Anderson |
Coaches
Martin Grubb
Referees
Samuel Anderson, David Emmerson
Linesman
Paul Staniforth, Eathan Arnold