, Planet Ice NIHL National Division

Attendance 583, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA
Sheffield Steeldogs

Sheffield Steeldogs - players

Jersey Player name Position G A PTS PIM PPG SHG
#5 Brady Doxey FW 0 0 0 0 0 0
#6 Ben Morgan D 0 0 0 0 0 0
#9 Thomas Barry D 0 0 0 0 0 0
#13 Morgan Clarke-Pizzo FW 1 0 1 0 0 0
#17 Jacob Brammer FW 0 0 0 0 0 0
#18 Samuel Tremblay FW 2 2 4 0 1 0
#20 Jonathan Philips FW 0 0 0 2 0 0
#22 Ollie Turner D 0 0 0 0 0 0
#29 Nathan Ripley FW 0 3 3 0 0 0
#37 Elmeri Hällfors FW 2 2 4 2 0 1
#42 Tim Smith D 0 1 1 0 0 0
#43 Samuel Cooper D 0 0 0 0 0 0
#71 Jack Brammer FW 0 0 0 0 0 0
#72 Ivan Björkly-Nordström FW 0 1 1 0 0 0
#75 Benjamin Cutts FW 0 0 0 0 0 0
#90 Jonathan Kirk D 0 0 0 0 0 0
#98 Tate Shudra FW 0 0 0 0 0 0
Sheffield Steeldogs

Sheffield Steeldogs - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#30 Ben Norton 1 0 0 24 2 60 91.67 0
Solway Sharks

Solway Sharks - players

Jersey Player name Position G A PTS PIM PPG SHG
#5 Olivier Arseneau D 0 0 0 0 0 0
#6 Stuart Kerr D 1 1 2 0 0 0
#9 Mason Alderson FW 0 0 0 0 0 0
#10 Liam Stenton D 0 0 0 0 0 0
#12 Kell Beattie D 0 0 0 4 0 0
#14 Lewis Young FW 0 0 0 0 0 0
#21 Torran Anderson FW 0 1 1 0 0 0
#22 John Dunbar FW 0 0 0 0 0 0
#43 Nolan Gardiner FW 0 0 0 0 0 0
#49 Liam Danskin D 0 0 0 0 0 0
#53 Kian Shevlin D 0 0 0 2 0 0
#63 Joey Coulter FW 1 0 1 0 0 0
#88 Kyle Carruth FW 0 2 2 2 0 0
#89 Scott Henderson FW 0 0 0 0 0 0
#92 Caly Robertson FW 0 0 0 0 0 0
Solway Sharks

Solway Sharks - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#33 Jordan Marr 0 1 0 37 5 60 86.49 0