, Planet Ice NIHL National Division
Attendance 850, Telford Ice Rink, International Way, Telford, TF3 4JQ- L
- SOL
- W
- L
- OTW
- Finley Howells (Henderson, McKenzie) 02:16 - PPG
- Scott McKenzie (Howells, Luka) 04:19
- Danny Rose (Thomson) 15:19 - SHG
- Scott McKenzie (Luka, Howells) 31:50 - PPG
- David Thomson (Ferguson, Henderson) 33:00
- W
- W
- L
- W
- L
- Callum Buglass (Speirs, Mitchell-King) 16:14 - PPG
- Austin Mitchell-King (Norton, Robson) 25:25
- Luke Ferrara (Laakkonen, Norton) 44:08 - PPG
- Cameron Hough (Norton, Laakkonen) 48:31
Goalie
30 | G | Brad Day |
First line
39 | D | Louie Newell |
12 | D | Danny Rose |
13 | LW | Harry Ferguson |
16 | C | Finley Howells |
94 | RW | VladimĂr Luka |
Second line
91 | D | Rhodes Mitchell-King |
47 | D | Ross Connolly |
77 | LW | Scott McKenzie |
23 | C | David Thomson |
11 | RW | Eric Henderson |
Third line
8 | D | Jake Price |
26 | D | Deakan Fielder |
49 | LW | James Smith |
4 | C | Adam Harding |
27 | RW | Edgars Landsbergs |
Fourth line
3 | D | Ryan Leese |
18 | LW | Joseph Aston |
71 | C | Taylor Stanton |
38 | RW | Thomas Byrne |
Coaches
Tom Watkins
Goalie
30 | G | Hayden Lavigne |
First line
2 | D | Thomas Norton |
45 | D | Callum Buglass |
62 | LW | Janne Laakkonen |
19 | C | Luke Ferrara |
29 | RW | Cameron Hough |
Second line
23 | D | Bradley Bowering |
11 | D | Scott Robson |
24 | LW | Austin Mitchell-King |
96 | C | Jarvis Hunt |
91 | RW | Nathan Salem |
Third line
38 | D | Duncan Speirs |
4 | D | Nojus Venskutonis |
13 | LW | Connor Glossop |
92 | C | Barnabas Sari |
35 | RW | Joseph Gretton |
Fourth line
37 | D | Mathew Savile |
26 | LW | Thomas Palmer |
8 | C | Louie Kynaston |
Coaches
Slava Koulikov
Referees
Roy Hamilton, Oliver Truswell