, Planet Ice NIHL National Division
Attendance 850, Telford Ice Rink, International Way, Telford, TF3 4JQ- L
- SOL
- W
- L
- OTW
- Finley Howells (Henderson, McKenzie) 02:16 - PPG
- Scott McKenzie (Howells, Luka) 04:19
- Danny Rose (Thomson) 15:19 - SHG
- Scott McKenzie (Luka, Howells) 31:50 - PPG
- David Thomson (Ferguson, Henderson) 33:00
- W
- W
- L
- W
- L
- Callum Buglass (Speirs, Mitchell-King) 16:14 - PPG
- Austin Mitchell-King (Norton, Robson) 25:25
- Luke Ferrara (Laakkonen, Norton) 44:08 - PPG
- Cameron Hough (Norton, Laakkonen) 48:31
Telford Tigers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Ryan Leese | D | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Adam Harding | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Jake Price | D | 0 | 0 | 0 | 4 | 0 | 0 |
#11 | Eric Henderson | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#12 | Danny Rose | D | 1 | 0 | 1 | 0 | 0 | 1 |
#13 | Harry Ferguson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#16 | Finley Howells | FW | 1 | 2 | 3 | 0 | 1 | 0 |
#18 | Joseph Aston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | David Thomson | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#26 | Deakan Fielder | D | 0 | 0 | 0 | 2 | 0 | 0 |
#27 | Edgars Landsbergs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#38 | Thomas Byrne | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#39 | Louie Newell | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#47 | Ross Connolly | D | 0 | 0 | 0 | 0 | 0 | 0 |
#49 | James Smith | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Taylor Stanton | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#77 | Scott McKenzie | FW | 2 | 1 | 3 | 2 | 1 | 0 |
#91 | Rhodes Mitchell-King | D | 0 | 0 | 0 | 2 | 0 | 0 |
#94 | VladimÃr Luka | FW | 0 | 2 | 2 | 0 | 0 | 0 |
Telford Tigers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Brad Day | 1 | 0 | 0 | 32 | 4 | 60 | 87.50 | 0 |
Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 0 | 3 | 3 | 2 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Louie Kynaston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Scott Robson | D | 0 | 1 | 1 | 0 | 0 | 0 |
#13 | Connor Glossop | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Luke Ferrara | FW | 1 | 0 | 1 | 2 | 1 | 0 |
#23 | Bradley Bowering | D | 0 | 0 | 0 | 2 | 0 | 0 |
#24 | Austin Mitchell-King | FW | 1 | 1 | 2 | 2 | 0 | 0 |
#26 | Thomas Palmer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Cameron Hough | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#35 | Joseph Gretton | D | 0 | 0 | 0 | 0 | 0 | 0 |
#37 | Mathew Savile | D | 0 | 0 | 0 | 0 | 0 | 0 |
#38 | Duncan Speirs | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#45 | Callum Buglass | D | 1 | 0 | 1 | 0 | 1 | 0 |
#62 | Janne Laakkonen | FW | 0 | 2 | 2 | 10 | 0 | 0 |
#91 | Nathan Salem | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#92 | Barnabas Sari | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Jarvis Hunt | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Hayden Lavigne | 0 | 1 | 0 | 39 | 5 | 57 | 87.18 | 0 |