, Planet Ice NIHL National Division
Attendance 818, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- W
- W
- W
- SOL
- W
- Noah McMullin 11:50
- Matthew Barron (Bissonnette, Brown) 20:58 - PPG
- Finley Bradon (Hehir, Gallacher) 31:38
- Kieran Brown (Bissonnette, Neely) 32:53
- Finley Bradon (Brown, Bissonnette) 51:50 - PPG
Goalie
31 | G | Daniel Crowe |
First line
90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
13 | LW | Morgan Clarke-Pizzo |
18 | C | Samuel Tremblay |
29 | RW | Nathan Ripley |
Second line
36 | D | Henry Adams |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
98 | RW | Tate Shudra |
Third line
42 | D | Tim Smith |
9 | D | Thomas Barry |
71 | LW | Jack Brammer |
5 | C | Brady Doxey |
75 | RW | Benjamin Cutts |
Fourth line
22 | D | Ollie Turner |
15 | D | Aiden Dancer |
Coaches
Ben Morgan
Goalie
31 | G | Sam Gospel |
First line
54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
33 | C | Finley Bradon |
12 | RW | Kieran Brown |
Second line
44 | D | Jordan Griffin |
24 | D | Dylan Hehir |
95 | LW | Mac Howlett |
11 | C | Matthew Haywood |
41 | RW | Oli Endicott |
Third line
18 | D | Krisjanis Fugalis |
14 | D | Lewis Baldwin |
6 | LW | Ethan Hehir |
37 | C | Matthew Barron |
19 | RW | Innes Gallacher |
Coaches
Ryan Aldridge
Referees
David Emmerson, Steve Brown
Linesman
Eathan Arnold, Jason Devaney