, Planet Ice NIHL National Division
Attendance 818, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- W
- W
- W
- SOL
- W
- Noah McMullin 11:50
- Matthew Barron (Bissonnette, Brown) 20:58 - PPG
- Finley Bradon (Hehir, Gallacher) 31:38
- Kieran Brown (Bissonnette, Neely) 32:53
- Finley Bradon (Brown, Bissonnette) 51:50 - PPG
Sheffield Steeldogs - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Brady Doxey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Ben Morgan | D | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Walker Sommer | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#9 | Thomas Barry | D | 0 | 0 | 0 | 2 | 0 | 0 |
#13 | Morgan Clarke-Pizzo | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Aiden Dancer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Samuel Tremblay | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#20 | Jonathan Philips | FW | 1 | 0 | 1 | 4 | 1 | 0 |
#22 | Ollie Turner | D | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Nathan Ripley | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#36 | Henry Adams | D | 0 | 0 | 0 | 2 | 0 | 0 |
#42 | Tim Smith | D | 0 | 0 | 0 | 0 | 0 | 0 |
#43 | Samuel Cooper | D | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Jack Brammer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#75 | Benjamin Cutts | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#90 | Jonathan Kirk | D | 0 | 1 | 1 | 2 | 0 | 0 |
#98 | Tate Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Steeldogs - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#31 | Daniel Crowe | 0 | 1 | 0 | 37 | 5 | 60 | 86.49 | 0 |
Leeds Knights - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#6 | Ethan Hehir | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#8 | Bowdyn Neely | D | 0 | 1 | 1 | 2 | 0 | 0 |
#11 | Matthew Haywood | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Kieran Brown | FW | 1 | 2 | 3 | 2 | 0 | 0 |
#14 | Lewis Baldwin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Krisjanis Fugalis | D | 0 | 0 | 0 | 2 | 0 | 0 |
#19 | Innes Gallacher | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#24 | Dylan Hehir | D | 0 | 0 | 0 | 0 | 0 | 0 |
#33 | Finley Bradon | FW | 2 | 0 | 2 | 0 | 1 | 0 |
#37 | Matthew Barron | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#41 | Oli Endicott | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#44 | Jordan Griffin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#54 | Noah McMullin | D | 1 | 0 | 1 | 2 | 0 | 0 |
#73 | Matthew Bissonnette | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#95 | Mac Howlett | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds Knights - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#31 | Sam Gospel | 1 | 0 | 0 | 24 | 2 | 60 | 91.67 | 0 |